
| Name | Harry Adrianus WIEBERS | |
| Birth | 1839 | Saramacca |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I11 | Familie Wiebers Stamboom |
| Last Modified | 14 Dec 2018 | |
| Mother | Tina. Rosa WIEBERS, b. 1813, Saramacca d. Yes, date unknown | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F12 | Group Sheet | Family Chart | ||
| Last Modified | 14 Dec 2018 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.