
| Name | Jeanette Johanna WIEBERS | |
| Birth | 1819 | Saramacca |
| Gender | Female | |
| Death | 26 Nov 1905 | |
| Person ID | I12 | Familie Wiebers Stamboom |
| Last Modified | 13 Dec 2018 | |
| Mother | Anna Catharina WIEBERS, b. Est 1803, Saramacca d. Yes, date unknown | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | Daniel TYRE, b. Saramacca d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F19 | Group Sheet | Family Chart |
| Last Modified | 13 Dec 2018 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.