
| Name | Winst Gustaaf YSIK | |
| Birth | Saramacca |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I19 | Familie Wiebers Stamboom |
| Last Modified | 13 Dec 2018 | |
| Family | Santje Anna WIEBERS, b. 1836, Saramacca d. 1877 (Age 41 years) | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F8 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2018 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.