| Name | WIEBERS | |
| Birth | 1873 | Saramacca |
| Gender | N | |
| Death | Yes, date unknown | |
| Person ID | I30 | Familie Wiebers Stamboom |
| Last Modified | 13 Dec 2018 | |
| Father | Winst Gustaaf YSIK, b. Saramacca d. Yes, date unknown | |
| Mother | Santje Anna WIEBERS, b. 1836, Saramacca d. 1877 (Age 41 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F8 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.