
| Name | Theodorus Rudolf WIEBERS | |
| Birth | 1894 | Saramacca |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I33 | Familie Wiebers Stamboom |
| Last Modified | 14 Oct 2020 | |
| Father | Marius Zebeda | |
| Relationship | Birth | |
| Mother | Antje Johanna WIEBERS, b. 1858, Saramacca d. 1911 (Age 53 years) | |
| Relationship | Birth | |
| Family ID | F36 | Group Sheet | Family Chart |
| Family | Marie Guthman | |||||||
| Children |
|
|||||||
| Family ID | F22 | Group Sheet | Family Chart | ||||||
| Last Modified | 6 May 2020 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.