
| Name | Doffie WIEBERS | |
| Birth | Saramacca |
|
| Gender | Female | |
| Person ID | I40 | Familie Wiebers Stamboom |
| Last Modified | 21 May 2020 | |
| Father | Charles Joseph WIEBERS, b. 1881, Saramacca d. 1946 (Age 65 years) | |
| Mother | Albertina Theodora KORENVELD d. Yes, date unknown | |
| Marriage | 1925 | |
| Family ID | F14 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.