
| Name | Louisa Magdalena BUS | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I43 | Familie Wiebers Stamboom |
| Last Modified | 15 Dec 2018 | |
| Family | Rudolf Frederik WIEBERS, b. 1878 d. 1946 (Age 68 years) | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F17 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Dec 2018 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.