
| Name | Joseph Marius Reinier WIEBERS | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I45 | Familie Wiebers Stamboom |
| Last Modified | 15 Dec 2018 | |
| Father | Rudolf Frederik WIEBERS, b. 1878 d. 1946 (Age 68 years) | |
| Mother | Louisa Magdalena BUS d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F17 | Group Sheet | Family Chart |
| Family | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F18 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 15 Dec 2018 | |||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.