
| Name | Walter Cornelis WIEBERS | |
| Birth | 20 Sep 1933 | Saramacca |
| Gender | Male | |
| Death | 29 Oct 2013 | Paramaribo |
| Person ID | I47 | Familie Wiebers Stamboom |
| Last Modified | 20 May 2020 | |
| Father | Joseph Marius Reinier WIEBERS d. Yes, date unknown | |
| Family ID | F18 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F27 | Group Sheet | Family Chart | ||
| Last Modified | 14 Oct 2020 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.