
| Name | Louisa Wiebers | |
| Birth | 1856 | Saramacca |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7 | Familie Wiebers Stamboom |
| Last Modified | 21 May 2020 | |
| Mother | Sophia WIEBERS, b. 1825, Saramacca d. Yes, date unknown | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | ||||||
| Children |
|
|||||
| Family ID | F29 | Group Sheet | Family Chart | ||||
| Last Modified | 21 May 2020 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.