
| Name | Henriette Magdalena WIEBERS | |
| Birth | 1860 | Saramacca |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I8 | Familie Wiebers Stamboom |
| Last Modified | 15 Dec 2018 | |
| Mother | Sophia WIEBERS, b. 1825, Saramacca d. Yes, date unknown | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F16 | Group Sheet | Family Chart | ||
| Last Modified | 15 Dec 2018 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.