
| Name | Charles Joseph WIEBERS | |
| Birth | 1881 | Saramacca |
| Gender | Male | |
| Death | 1946 | |
| Person ID | I36 | Familie Wiebers Stamboom |
| Last Modified | 21 May 2020 | |
| Father | Harry Adrianus WIEBERS, b. 1839, Saramacca d. Yes, date unknown | |
| Family ID | F12 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Last Modified | 14 Dec 2018 | |||
| Family 2 | Albertina Theodora KORENVELD d. Yes, date unknown | |||
| Marriage | 1925 | |||
| Children |
|
|||
| Family ID | F14 | Group Sheet | Family Chart | ||
| Last Modified | 21 May 2020 | |||
| Family 3 | ||||
| Children |
|
|||
| Family ID | F31 | Group Sheet | Family Chart | ||
| Last Modified | 14 Oct 2020 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.