Matches 1 to 8 of 8 for First Name starts with E AND Tree equals Familie Wiebers Stamboom
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOKSDOORN, Erijcke Jacob | I20 | b. 1848 | Saramacca | Familie Wiebers Stamboom |
| 2 | Kohinor, Evert | I58 | Familie Wiebers Stamboom | ||
| 3 | Wiebers, E B | I72 | b. 1916 | Familie Wiebers Stamboom | |
| 4 | WIEBERS, Elize Maria | I14 | b. 1821 | Saramacca | Familie Wiebers Stamboom |
| 5 | Wiebers, Eugene | I81 | Familie Wiebers Stamboom | ||
| 6 | WIEBERS, Eugene Cecil | I49 | Familie Wiebers Stamboom | ||
| 7 | WIEBERS, Ewald Jules | I48 | Familie Wiebers Stamboom | ||
| 8 | WIJNHARD, Eveline Sussana | I39 | b. 1924 | Familie Wiebers Stamboom |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.