
| Name | Elize Maria WIEBERS | |
| Birth | 1821 | Saramacca |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14 | Familie Wiebers Stamboom |
| Last Modified | 13 Dec 2018 | |
| Mother | Anna Catharina WIEBERS, b. Est 1803, Saramacca d. Yes, date unknown | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||
| Last Modified | 13 Dec 2018 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.