
| Name | Ina Dorine WIEBERS | |
| Birth | 25 Apr 1928 | Saramacca |
| Gender | Female | |
| Death | 26 May 1995 | Amsterdam |
| Person ID | I34 | Familie Wiebers Stamboom |
| Last Modified | 12 Oct 2020 | |
| Father | Willem Marius Martinus WIEBERS, b. 4 Aug 1891, Saramacca d. 8 Mar 1983 (Age 91 years) | |
| Relationship | Birth | |
| Mother | Georgetina Emelina Tosch, b. 21 Jun 1908 d. 27 May 2000 (Age 91 years) | |
| Relationship | Stepchild | |
| Family ID | F10 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.