| Name | Jacquelina Rosalina WIEBERS | |
| Birth | 10 Oct 1934 | Paramaribo |
| Christening | RK | |
| Gender | Female | |
| Burial | 9 Aug 2026 | RK begraafplaats Buitenveldert te Amsterdam |
| Death | 30 Aug 2026 | Amsterdam |
| Person ID | I52 | Familie Wiebers Stamboom | De lijn van Willem Marius Martinus Wiebers |
| Last Modified | 9 Mar 2026 | |
| Father | Willem Marius Martinus WIEBERS, b. 4 Aug 1891, Saramacca d. 8 Mar 1983 (Age 91 years) | |
| Mother | Georgetina Emelina Tosch, b. 21 Jun 1908 d. 27 May 2000 (Age 91 years) | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family | ||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F33 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 29 May 2020 | |||||||||||||||||
| Photos |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.