
| Name | Daniel TYRE | |
| Birth | Saramacca |
|
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I13 | Familie Wiebers Stamboom |
| Last Modified | 13 Dec 2018 | |
| Family | Jeanette Johanna WIEBERS, b. 1819, Saramacca d. 26 Nov 1905 (Age 86 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F19 | Group Sheet | Family Chart |
| Last Modified | 13 Dec 2018 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by EHW.